Please remember you must have signed the waiver form, faxed it to us and you must
bring the original with you before we can allocate a motorcycle.
Click here
to download a copy (pdf file). Itineraries subject to change, hotels of equal or better quality may be substituted, daily rides may change order
![]() | Joe Charity of Ducatitours was a great guide and one hell of a rider, and host when we stopped at various Trattorias, and Cafes for coffees and lunches. The trouble is I'm now seriously hooked, and would go back to Italy tomorrow to experience more of the roads Michael & Rachael W - Perth, AUS - Oct 2009 |
![]() | We're now planning our 4th - other holidays just seem so boring now.......!!! Rash & Tina A - Warwick, UK - May 2008 |
![]() | We can't say enough great things about Ducati Tours ........ This is truly a tour and trip of a lifetime (although we look forward to planning our next!) and would highly recommend any tour with this company. Chjris & Barbie B - Ft Lauderdale, USA - Jun 2008 |
![]() |
![]() |
![]() |
||
| Contact |
Legal Office & Garage address: |
Terms & Conditions |
||
| You can contact us via email at ducatitours@gmail.com Via phone on (+39) 0583 954139 fax to (+39) 050 099 1329 Alternatively place a SKYPE call to "joecxxxx" or "specialitytour" |
Speciality Tour 23 Via della Cavallerizza 55100 Lucca (LU) Italy Technical Director: Joseph Charity Registered at Lucca Chamber of commerce with number 194171 |
You may follow this link to read our terms and conditions or download them in .PDF format here![]() |
| Bike | per day |
per week |
|
| Monster 696 plus | 150 |
750 |
|
| ST3 | 165 |
825 |
|
| GT1000 Sportclassic | 165 |
825 |
|
| Monster S4R | 185 |
900 |
|
| Monster 1100S | 185 |
900 |
|
| Hypermotard 1100S | 185 |
900 |
|
| 999S | 195 |
980 |
|
| 848 | 195 |
980 |
|
| Multistrada 1200 (Minimum 3 day rental) | 210 |
1050 |
|
| Streetfighter S | 230 |
1200 |
|
| 1198S (By special request only) | 260 |
1500 |
|
| 1098R (By special request only) | 400 |
2500 |
|
| Equipment(helmet/gloves/jacket/boots) | 45 |
100 |
|
| Luggage* | N/A |
75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Superbikes 1098R 1198S 848 999S |
Streetfighter Streetfighter S |
Touring Multistrada 1200 ST3 |
Hypermotard Hypermotard 1100S |
Monster Monster 1100S Monster S4R Monster 696 plus |
Sportclassic GT1000 Sportclassic |
Day/ |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sept | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Local Information | Company | Links | Book Now | Blog |
| Weather/climate | Contact us | Terms & Conditions | |||||
| Culture | Our People | ||||||
| Employment Opportunities |